Operational-day percentage per service over the last 12 months. Each cell is the share of UTC days that didn't observe a degraded or outage probe.
| Service | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100.00% | 100.00% | 100.00% |
| API | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100.00% | 100.00% | 100.00% |
| Authentication | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100.00% | 100.00% | 100.00% |
| Database | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100.00% | 100.00% | 73.08% |
| AI Gateway | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60.00% | 73.33% | 73.08% |
| Background jobs | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60.00% | 73.33% | 73.08% |
| File storage | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60.00% | 73.33% | 73.08% |
| Email delivery | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100.00% | 83.33% | 88.46% |
| Shopify integration | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90.00% | 86.67% | 84.62% |
Rollups land via the 30-minute status-snapshot cron. Worsens-wins per day: one degraded sample is enough to mark the day as degraded. See /status for live state.