What its storefront and public sources show, field by field, each value tagged with the probe that read it.
probe:themeL1 is ground truth from a connected account, L2 a fact observed in public, L4 a statistical estimate. Quote each field at the layer it carries.
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
markets | US | L2 | probe:markets_extractor | Oct 1, 2026 |
store_name | 1836 Custom Designs |
Read it as evidence, gaps included. Your store? Read the method or remove it from the public index.
Public signals only
It reads what the storefront and public libraries expose. The store's own analytics, orders and margins are not on this page.
@Atlas reads what BoostEcom knows about your store and your competitors'. The Intelligence MCP serves public records like this one to Claude, ChatGPT, Cursor and any other MCP client.
probe:catalogHow the Top Shopify Stores ranking reads it, from the same record as the rest of this page.
probe:surface |
| Oct 1, 2026 |
brand_age_days | 1,257 | L4 | inference:brand_age | Oct 1, 2026 |
|---|
primary_domain | 1836customdesigns.myshopify.com | L2 | probe:shop_resolver | Oct 1, 2026 |
|---|
myshopify_handle | 1836customdesigns | L2 | probe:shop_resolver | Oct 1, 2026 |
|---|
primary_language | en | L2 | probe:surface | Oct 1, 2026 |
|---|
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
niche | Fashion | L2 | probe:catalog | Oct 1, 2026 |
truncated | No | L2 | probe:catalog | Oct 1, 2026 |
categories | 1 item | L2 | probe:catalog | Oct 1, 2026 |
top_products | 10 items | L2 | probe:catalog | Oct 1, 2026 |
product_count | 471 | L2 | probe:catalog | Oct 1, 2026 |
variant_count | 1,205 | L2 | probe:catalog | Oct 1, 2026 |
last_change_at | 2026-10-01T03:31:36.000Z | L2 | probe:sitemap_watcher | Oct 1, 2026 |
collection_count | 8 | L2 | probe:catalog | Oct 1, 2026 |
first_product_at | 2023-04-22T14:04:11-05:00 | L2 | probe:catalog | Oct 1, 2026 |
best_seller_snapshot | at, order | L2 | probe:best_seller_tracker | Oct 1, 2026 |
best_seller_velocity | 0.14 | L2 | probe:best_seller_tracker | Oct 1, 2026 |
catalog_value_eur | Pro data | |||
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
pixels | shopify-custom-pixel (custom) | L2 | probe:pixel_detector | Oct 1, 2026 |
framework | shopify-liquid | L2 | probe:framework | Oct 1, 2026 |
theme_name | Crave | L2 | probe:theme | Oct 1, 2026 |
theme_role | main | L2 | probe:theme | Oct 1, 2026 |
theme_version | 2 | L2 | probe:theme | Oct 1, 2026 |
theme_store_id | 1,363 | L2 | probe:theme | Oct 1, 2026 |
theme_schema_name | Crave | L2 | probe:theme | Oct 1, 2026 |
theme_schema_version | 10.0.0 | L2 | probe:theme | Oct 1, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
popup_offer | newsletter signup | L2 | probe:popup_detector | Oct 1, 2026 |
niche_benchmarks | asof, niche, open_rate_p50 +1 | L2 | provider:klaviyo-benchmarks | Mar 15, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
promo_depth_pct | 4.2 | L2 | probe:catalog | Oct 1, 2026 |
primary_currency | USD | L2 | probe:commerce_signals | Oct 1, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
related_count | Pro data | |||
An empty field is not a zero
A field without a value was not observed. The record keeps the reason and never counts it as nothing.
Estimates are ranges
L4 fields are modeled from the rest of the record. Read them as an interval, never as a measurement.