What its storefront and public sources show, field by field, each value tagged with the probe that read it.
probe:themeL1 is ground truth from a connected account, L2 a fact observed in public, L4 a statistical estimate. Quote each field at the layer it carries.
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
markets | FR | L2 | probe:markets_extractor | Sep 28, 2026 |
store_name | Pellitteri Waste Systems |
Read it as evidence, gaps included. Your store? Read the method or remove it from the public index.
Public signals only
It reads what the storefront and public libraries expose. The store's own analytics, orders and margins are not on this page.
@Atlas reads what BoostEcom knows about your store and your competitors'. The Intelligence MCP serves public records like this one to Claude, ChatGPT, Cursor and any other MCP client.
probe:cataloginference:tracking_healthHow the Top Shopify Stores ranking reads it, from the same record as the rest of this page.
probe:surface |
| Sep 28, 2026 |
brand_age_days | 982 | L4 | inference:brand_age | Sep 28, 2026 |
|---|
primary_domain | pellitteri-waste-systems.myshopify.com | L2 | probe:shop_resolver | Sep 28, 2026 |
|---|
shopify_shop_id | 1,304,592,439 | L2 | probe:shop_resolver | Sep 28, 2026 |
|---|
myshopify_handle | pellitteri-waste-systems | L2 | probe:shop_resolver | Sep 28, 2026 |
|---|
primary_language | en | L2 | probe:surface | Sep 28, 2026 |
|---|
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
truncated | No | L2 | probe:catalog | Sep 28, 2026 |
top_products | 1 item | L2 | probe:catalog | Sep 28, 2026 |
product_count | 1 | L2 | probe:catalog | Sep 28, 2026 |
variant_count | 1 | L2 | probe:catalog | Sep 28, 2026 |
last_change_at | 2026-09-28T00:39:09.000Z | L2 | probe:sitemap_watcher | Sep 28, 2026 |
collection_count | 1 | L2 | probe:catalog | Sep 28, 2026 |
first_product_at | 2024-01-19T11:12:02-05:00 | L2 | probe:catalog | Sep 28, 2026 |
best_seller_snapshot | at, order | L2 | probe:best_seller_tracker | Sep 28, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
cdn | cdn.shopify.com | L2 | probe:framework | Sep 28, 2026 |
apps | mailchimp, powerful-form-builder | L2 | probe:app_detector | Sep 28, 2026 |
pixels | gtm, meta_pixel | L2 | probe:analytics | Sep 28, 2026 |
framework | shopify-liquid | L2 | probe:framework | Sep 28, 2026 |
theme_name | Pellitteri Start | L2 | probe:theme | Sep 28, 2026 |
theme_role | main | L2 | probe:theme | Sep 28, 2026 |
tracking_ids | gtm, meta_pixel | L2 | probe:analytics | Sep 28, 2026 |
theme_version | 2 | L2 | probe:theme | Sep 28, 2026 |
has_subscription | No | L4 | inference:has_subscription | Sep 28, 2026 |
theme_schema_name | Yourstore | L2 | probe:theme | Sep 28, 2026 |
theme_schema_version | 2.0.0 | L2 | probe:theme | Sep 28, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
total_reviews | 16 | L2 | probe:reviews_aggregation | Sep 28, 2026 |
average_rating | 3.6 | L2 | probe:reviews_aggregation | Sep 28, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
youtube_handle | pellitteriwastesystems | L2 | probe:social_handle_extractor | Sep 28, 2026 |
facebook_handle | pellitteriwastesystems | L2 | probe:social_handle_extractor | Sep 28, 2026 |
instagram_handle | pellitteriwastesystems | L2 | probe:social_handle_extractor | Sep 28, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
primary_currency | USD | L2 | probe:commerce_signals | Sep 28, 2026 |
| Field | Value | Layer | Source | Observed |
|---|---|---|---|---|
related_count | Pro data | |||
An empty field is not a zero
A field without a value was not observed. The record keeps the reason and never counts it as nothing.
Estimates are ranges
L4 fields are modeled from the rest of the record. Read them as an interval, never as a measurement.