Sub-processors
This list is generated from the platform's environment manifest, not maintained by hand. A test fails the build when a provider is wired into the code without appearing here, which is why it contains more than thirty entries rather than the seven this page used to show.
Always active
In the path of every request. These process account data whether or not you use any integration.
| Provider | Region | Data reaching it |
|---|---|---|
| Vercel Inc. | US | Account identity · Your content · Technical data |
| Neon Inc. | US/EU | Account identity · Your content · Billing · Connected store data |
| Upstash Inc. | US/EU | Account identity · Your content · Technical data |
| Stripe Inc. / Stripe Payments Europe | US/EU | Account identity · Billing · Identity verification |
| Resend Inc. | US | Account identity · Your content |
| Cloudflare Inc. | Global | Technical data |
| Anthropic PBC | US | Your content · Connected store data |
| OpenAI LLC | US | Your content · Connected store data |
| TrustMRR | US | Technical data |
Only once you connect them
Nothing reaches these until you authorise the integration, and disconnecting stops the flow.
| Provider | Region | Data reaching it |
|---|---|---|
| Shopify Inc. | Global | Connected store data · Account identity |
| Meta Platforms Inc. | Global | Connected store data · Account identity |
| Klaviyo Inc. | US | Connected store data |
| Google LLC (Analytics, Search Console, Ads) | US | Connected store data · Account identity |
| Notion Labs Inc. | US | Your content |
| Figma Inc. | US | Your content |
Only on an explicit action
Triggered by a specific feature: a store scan, an image generation, a voice session, an analytics consent.
| Provider | Region | Data reaching it |
|---|---|---|
| Google LLC | US | Your content · Public storefront data |
| Hume AI Inc. | US | Your content |
| Browserbase Inc. | US | Public storefront data · Technical data |
| Firecrawl (Sideguide Technologies) | US | Public storefront data |
| Apify Technologies s.r.o. | EU | Public storefront data |
| Bright Data Ltd. | Global | Public storefront data · Technical data |
| Similarweb, Datos, Semrush, Ahrefs, DataForSEO | Global | Public storefront data |
| OpenCorporates, GitHub, X, Judge.me, Meta Ad Library | Global | Public storefront data |
| Datafast | EU | Technical data |
| Google LLC (Tag Manager) | US | Technical data |
| Higgsfield, TrendTrack | Global | Your content |
| Crisp / Heyo | EU | Account identity · Your content · Technical data |
What a row does not mean
A provider appearing here does not mean it holds your data today. Connector and on-demand rows only carry data once you trigger the feature, and several are inactive unless an operator sets the corresponding key. The trigger column says which is which.
Changes to this list
New sub-processors are published here before they go live. If you have a signed Data Processing Agreement with us and object to an addition, write to contact@boostecom.app within 30 days of publication and we will work out an alternative or let you terminate the affected service.
Last updated September 12, 2026